Marshall Steel is the leader in Steel, Welding & Delivery services.
Click on the links below to check out our large range of products.
Size d x b | Thick mm (t) | Length mt | Painted | Duragal | Mass kg/mt |
---|---|---|---|---|---|
15x15 | 1.5 | 6.5 | ✔ | ✔ | 0.71 |
20x20 | 1.6 | 6.5 | ✔ | ✔ | 0.87 |
20x20 | 2.0 | 6.5 | ✔ | ✔ | 1.05 |
25x25 | 1.6 | 6.5 | ✔ | ✔ | 1.12 |
25x25 | 2.0 | 6.5 | ✔ | ✔ | 1.36 |
25x25 | 2.5 | 6.5 | ✔ | ✔ | 1.64 |
25x25 | 3.0 | 6.5 | ✔ | ✔ | 1.89 |
30x30 | 1.6 | 8 | ✔ | ✔ | 1.38 |
30x30 | 2.0 | 8 | ✔ | ✔ | 1.68 |
30x30 | 2.5 | 8 | ✔ | ✔ | 2.03 |
30x30 | 3.0 | 8 | ✔ | ✔ | 2.36 |
35x35 | 1.6 | 8 | ✔ | ✔ | 1.63 |
35x35 | 2.0 | 8 | ✔ | ✔ | 1.99 |
35x35 | 2.5 | 8 | ✔ | ✔ | 2.42 |
35x35 | 3.0 | 8 | ✔ | ✔ | 2.83 |
40x40 | 1.6 | 8 | ✔ | ✔ | 1.88 |
40x40 | 2.0 | 8 | ✔ | ✔ | 2.31 |
40x40 | 2.5 | 8 | ✔ | ✔ | 2.82 |
40x40 | 3.0 | 8 | ✔ | ✔ | 3.30 |
40x40 | 4.0 | 8 | ✔ | ✔ | 4.09 |
45x45 | 1.6 | 7.4 | ✔ | 2.15 | |
50x50 | 1.6 | 7.2 | ✔ | 2.38 | |
50x50 | 1.6 | 8 | ✔ | ✔ | 2.38 |
50x50 | 2.0 | 8 | ✔ | ✔ | 2.93 |
50x50 | 2.5 | 8 | ✔ | ✔ | 3.60 |
50x50 | 3.0 | 8 | ✔ | ✔ | 4.25 |
50x50 | 4.0 | 8 | ✔ | ✔ | 5.35 |
50x50 | 5.0 | 8 | ✔ | ✔ | 6.39 |
65x65 | 1.6 | 7.2 | ✔ | 3.13 | |
65x65 | 1.6 | 8 | ✔ | 3.13 | |
65x65 | 2.0 | 8 | ✔ | ✔ | 3.88 |
65x65 | 2.5 | 8 | ✔ | ✔ | 4.78 |
65x65 | 3.0 | 8 | ✔ | ✔ | 5.66 |
65x65 | 4.0 | 8 | ✔ | ✔ | 7.23 |
65x65 | 5.0 | 8 | ✔ | ✔ | 8.75 |
65x65 | 6.0 | 8 | ✔ | 10.10 | |
75x75 | 2.0 | 8 | ✔ | 4.50 | |
75x75 | 2.0 | 9 | ✔ | 4.50 | |
75x75 | 2.5 | 8 | ✔ | ✔ | 5.56 |
75x75 | 2.5 | 9 | ✔ | 5.56 | |
75x75 | 3.0 | 8 | ✔ | ✔ | 6.60 |
75x75 | 3.0 | 9 | ✔ | ✔ | 6.60 |
75x75 | 3.0 | 12 | ✔ | ✔ | 6.60 |
75x75 | 3.5 | 8 | ✔ | ✔ | 7.53 |
75x75 | 3.5 | 9 | ✔ | ✔ | 7.53 |
75x75 | 3.5 | 10 | ✔ | 7.53 | |
75x75 | 3.5 | 12 | ✔ | ✔ | 7.53 |
75x75 | 4.0 | 8 | ✔ | ✔ | 8.49 |
75x75 | 4.0 | 9 | ✔ | ✔ | 8.49 |
75x75 | 4.0 | 10 | ✔ | 8.49 | |
75x75 | 4.0 | 12 | ✔ | ✔ | 8.49 |
75x75 | 5.0 | 8 | ✔ | ✔ | 10.30 |
75x75 | 5.0 | 12 | ✔ | ✔ | 10.30 |
75x75 | 6.0 | 8 | ✔ | 12.00 | |
75x75 | 6.0 | 12 | ✔ | 12.00 | |
89x89 | 2.0 | 8 | ✔ | 5.38 | |
89x89 | 2.0 | 9 | ✔ | 5.38 | |
89x89 | 3.5 | 8 | ✔ | ✔ | 9.07 |
89x89 | 3.5 | 9 | ✔ | ✔ | 9.07 |
89x89 | 3.5 | 12 | ✔ | ✔ | 9.07 |
89x89 | 5.0 | 8 | ✔ | ✔ | 12.50 |
89x89 | 5.0 | 9 | ✔ | ✔ | 12.50 |
89x89 | 5.0 | 12 | ✔ | ✔ | 12.50 |
89x89 | 6.0 | 8 | ✔ | 14.70 | |
89x89 | 6.0 | 12 | ✔ | 6.07 | |
100x100 | 2.5 | 8 | ✔ | 7.49 | |
100x100 | 3.0 | 8 | ✔ | ✔ | 8.96 |
100x100 | 3.0 | 9 | ✔ | 8.96 | |
100x100 | 3.0 | 10 | ✔ | ✔ | 8.96 |
100x100 | 3.0 | 12 | ✔ | ✔ | 8.96 |
100x100 | 4.0 | 8 | ✔ | ✔ | 11.60 |
100x100 | 4.0 | 9 | ✔ | 11.60 | |
100x100 | 4.0 | 10 | ✔ | ✔ | 11.60 |
100x100 | 4.0 | 12 | ✔ | ✔ | 11.60 |
100x100 | 5.0 | 8 | ✔ | ✔ | 14.20 |
100x100 | 5.0 | 12 | ✔ | ✔ | 14.20 |
100x100 | 6.0 | 8 | ✔ | ✔ | 16.70 |
100x100 | 6.0 | 12 | ✔ | 16.70 | |
100x100 | 9.0 | 8 | ✔ | 23.50 | |
100x100 | 9.0 | 12 | ✔ | 23.50 | |
125x125 | 4.0 | 8 | ✔ | ✔ | 14.80 |
125x125 | 4.0 | 12 | ✔ | ✔ | 14.80 |
125x125 | 5.0 | 8 | ✔ | ✔ | 18.20 |
125x125 | 5.0 | 12 | ✔ | ✔ | 18.20 |
125x125 | 6.0 | 8 | ✔ | 21.40 | |
125x125 | 6.0 | 12 | ✔ | 21.40 | |
125x125 | 9.0 | 8 | ✔ | 30.60 | |
125x125 | 9.0 | 12 | ✔ | 30.60 | |
150x150 | 4.0 | 8 | ✔ | ✔ | 17.92 |
150x150 | 5.0 | 8 | ✔ | ✔ | 22.10 |
150x150 | 5.0 | 10 | ✔ | 22.10 | |
150x150 | 5.0 | 12 | ✔ | 22.10 | |
150x150 | 6.0 | 8 | ✔ | 26.20 | |
150x150 | 6.0 | 12 | ✔ | 26.20 | |
150x150 | 9.0 | 8 | ✔ | 37.70 | |
150x150 | 9.0 | 12 | ✔ | 37.70 | |
200x200 | 5.0 | 8 | ✔ | 29.90 | |
200x200 | 5.0 | 12 | ✔ | 29.90 | |
200x200 | 6.0 | 8 | ✔ | 35.60 | |
200x200 | 6.0 | 12 | ✔ | 35.60 | |
200x200 | 9.0 | 8 | ✔ | 51.80 | |
200x200 | 9.0 | 12 | ✔ | 51.80 | |
250x250 | 6.0 | 8 | ✔ | 45.00 | |
250x250 | 6.0 | 12 | ✔ | 45.00 | |
250x250 | 9.0 | 8 | ✔ | 65.90 | |
250x250 | 9.0 | 12 | ✔ | 65.90 |
size: d x b | Thick mm (t) | Length mt | Painted | Duragal | Mass kg/mt |
---|---|---|---|---|---|
38x25 | 1.6 | 7.32 | ✔ | 1.51 | |
50x20 | POA | ||||
50x25 | 1.6 | 8 | ✔ | ✔ | 1.75 |
50x25 | 2.0 | 8 | ✔ | ✔ | 2.15 |
50x25 | 2.5 | 8 | ✔ | ✔ | 2.62 |
50x25 | 3.0 | 8 | ✔ | ✔ | 3.07 |
65x35 | 2.0 | 8 | ✔ | ✔ | 2.93 |
65x35 | 2.5 | 8 | ✔ | ✔ | 3.60 |
65x35 | 3.0 | 8 | ✔ | ✔ | 4.25 |
65x35 | 4.0 | 8 | ✔ | 5.45 | |
75x25 | 1.6 | 8 | ✔ | ✔ | 2.38 |
75x25 | 2.0 | 8 | ✔ | ✔ | 2.93 |
75x25 | 2.5 | 8 | ✔ | ✔ | 3.60 |
75x50 | 1.6 | 8 | ✔ | 3.01 | |
75x50 | 2.0 | 8 | ✔ | ✔ | 3.72 |
75x50 | 2.5 | 8 | ✔ | ✔ | 4.58 |
75x50 | 3.0 | 8 | ✔ | ✔ | 5.42 |
75x50 | 4.0 | 8 | ✔ | ✔ | 6.92 |
75x50 | 5.0 | 8 | ✔ | ✔ | 8.35 |
75x50 | 6.0 | 8 | ✔ | 9.67 | |
76x38 | 2.5 | 8 | ✔ | 4.15 | |
76x38 | 3.0 | 8 | ✔ | 4.91 | |
100x50 | 1.6 | 8 | ✔ | ✔ | 3.64 |
100x50 | 2.0 | 8 | ✔ | ✔ | 4.50 |
100x50 | 2.5 | 8 | ✔ | ✔ | 5.56 |
100x50 | 3.0 | 8 | ✔ | ✔ | 6.60 |
100x50 | 3.0 | 12 | ✔ | ✔ | 6.60 |
100x50 | 4.0 | 8 | ✔ | ✔ | 8.49 |
100x50 | 4.0 | 12 | ✔ | ✔ | 8.49 |
100x50 | 5.0 | 8 | ✔ | ✔ | 10.30 |
100x50 | 5.0 | 12 | ✔ | 10.30 | |
100x50 | 6.0 | 8 | ✔ | 12.00 | |
100x50 | 6.0 | 12 | ✔ | 12.00 | |
102x76 | 3.5 | 8 | ✔ | 9.07 | |
102x76 | 5.0 | 8 | ✔ | 12.51 | |
125x75 | 2.5 | 8 | ✔ | ✔ | 7.53 |
125x75 | 3.0 | 8 | ✔ | ✔ | 8.96 |
125x75 | 3.0 | 12 | ✔ | ✔ | 8.96 |
125x75 | 4.0 | 8 | ✔ | ✔ | 11.60 |
125x75 | 4.0 | 12 | ✔ | ✔ | 11.60 |
125x75 | 5.0 | 8 | ✔ | ✔ | 14.20 |
125x75 | 5.0 | 10 | ✔ | ✔ | 14.20 |
125x75 | 5.0 | 12 | ✔ | ✔ | 14.20 |
125x75 | 6.0 | 8 | ✔ | 16.70 | |
125x75 | 6.0 | 12 | ✔ | 16.70 | |
150x50 | 2.0 | 8 | ✔ | 6.07 | |
150x50 | 2.0 | 9 | ✔ | 6.07 | |
150x50 | 2.5 | 8 | ✔ | 7.53 | |
150x50 | 3.0 | 8 | ✔ | ✔ | 8.96 |
150x50 | 3.0 | 12 | ✔ | ✔ | 8.96 |
150x50 | 4.0 | 8 | ✔ | ✔ | 11.60 |
150x50 | 4.0 | 12 | ✔ | ✔ | 11.60 |
150x50 | 5.0 | 8 | ✔ | ✔ | 14.20 |
150x50 | 5.0 | 12 | ✔ | ✔ | 14.20 |
150x50 | 6.0 | 8 | ✔ | 16.98 | |
150x50 | 6.0 | 12 | ✔ | 16.98 | |
150x100 | 4.0 | 8 | ✔ | ✔ | 14.80 |
150x100 | 4.0 | 12 | ✔ | 14.80 | |
150x100 | 5.0 | 8 | ✔ | 18.20 | |
150x100 | 5.0 | 12 | ✔ | 18.20 | |
150x100 | 6.0 | 8 | ✔ | 21.40 | |
150x100 | 6.0 | 12 | ✔ | 21.40 | |
150x100 | 9.0 | 8 | ✔ | 30.60 | |
150x100 | 9.0 | 12 | ✔ | 30.60 | |
152x76 | 5.0 | 8 | ✔ | 16.44 | |
152x76 | 5.0 | 12 | ✔ | 16.44 | |
152x76 | 6.0 | 8 | ✔ | 19.38 | |
152x76 | 6.0 | 12 | ✔ | 19.38 | |
200x100 | 4.0 | 8 | ✔ | 17.90 | |
200x100 | 4.0 | 12 | ✔ | 17.90 | |
200x100 | 5.0 | 8 | ✔ | 22.10 | |
200x100 | 5.0 | 12 | ✔ | 22.10 | |
200x100 | 6.0 | 8 | ✔ | 26.20 | |
200x100 | 6.0 | 12 | ✔ | 26.20 | |
200x100 | 9.0 | 8 | ✔ | 37.70 | |
200x100 | 9.0 | 12 | ✔ | 37.70 | |
250x150 | 5.0 | 8 | ✔ | 29.90 | |
250x150 | 5.0 | 12 | ✔ | 29.90 | |
250x150 | 6.0 | 8 | ✔ | 35.60 | |
250x150 | 6.0 | 12 | ✔ | 35.60 | |
250x150 | 9.0 | 8 | ✔ | 51.80 | |
250x150 | 9.0 | 12 | ✔ | 51.80 |
Size nominal bore | O.D. | I.D. | Thick mm (t) | Length mt | PAINTED | Hot Dipp Gal | Mass kg/mt |
---|---|---|---|---|---|---|---|
20nb xlt | 26.9 | 22.9 | 2.0 | 6.5 | ✔ | ✔ | 1.23 |
25nb xlt | 33.7 | 29.7 | 2.0 | 6.5 | ✔ | ✔ | 1.57 |
25nb xlt | 33.7 | 29.7 | 2.0 | 7.2 | ✔ | 1.57 | |
32nb xlt | 42.4 | 38.4 | 2.0 | 6.5 | ✔ | ✔ | 1.99 |
32nb xlt | 42.4 | 38.4 | 2.0 | 7.2 | ✔ | 1.99 | |
40nb xlt | 48.3 | 43.7 | 2.3 | 6.5 | ✔ | ✔ | 2.61 |
40nb xlt | 48.3 | 43.7 | 2.3 | 7.2 | ✔ | 2.61 | |
50nb xlt | 60.3 | 55.7 | 2.3 | 6.5 | ✔ | ✔ | 3.29 |
50nb xlt | 60.3 | 55.7 | 2.3 | 7.2 | ✔ | 3.29 | |
65nb xlt | 76.1 | 71.5 | 2.3 | 6.5 | ✔ | ✔ | 4.19 |
80nb xlt | 88.9 | 83.7 | 2.6 | 6.5 | ✔ | ✔ | 5.53 |
100nb xlt | 114.3 | 107.9 | 3.2 | 6.5 | ✔ | 8.77 | |
125nb xlt | 139.7 | 133.7 | 3.0 | 6.5 | 10.1 | ||
20nb lt | 26.9 | 22.3 | 2.3 | 6.5 | ✔ | ✔ | 1.40 |
25nb lt | 33.7 | 28.5 | 2.6 | 6.5 | ✔ | ✔ | 1.99 |
32nb lt | 42.4 | 37.2 | 2.6 | 6.5 | ✔ | ✔ | 2.55 |
40nb lt | 48.3 | 42.5 | 2.9 | 6.5 | ✔ | ✔ | 3.25 |
50nb lt | 60.3 | 54.5 | 2.9 | 6.5 | ✔ | ✔ | 4.11 |
65nb lt | 76.1 | 69.7 | 3.2 | 6.5 | ✔ | ✔ | 5.75 |
80nb lt | 88.9 | 82.5 | 3.2 | 6.5 | ✔ | ✔ | 6.76 |
90nb lt | 101.6 | 95.2 | 3.2 | 6.5 | ✔ | 7.77 | |
100nb lt | 114.3 | 107.1 | 3.6 | 6.5 | ✔ | ✔ | 9.83 |
125nb lt | 139.7 | 132.7 | 3.5 | 6.5 | ✔ | 11.80 | |
150nb lt | 165.1 | 158.1 | 3.5 | 6.5 | ✔ | 13.95 | |
10nb med | 17.2 | 12 | 2.6 | 6.5 | ✔ | 0.84 | |
15nb med | 21.3 | 16.1 | 2.6 | 6.5 | ✔ | ✔ | 1.20 |
20nb med | 26.9 | 2.7 | 2.6 | 6.5 | ✔ | ✔ | 1.56 |
25nb med | 33.7 | 27.3 | 3.2 | 6.5 | ✔ | ✔ | 2.41 |
32nb med | 42.4 | 36 | 3.2 | 6.5 | ✔ | ✔ | 3.09 |
40nb med | 48.3 | 41.9 | 3.2 | 6.5 | ✔ | ✔ | 3.56 |
40nb med | 48.3 | 41.9 | 3.2 | 7.2 | ✔ | ✔ | 3.56 |
50nb med | 60.3 | 53.1 | 3.6 | 6.5 | ✔ | ✔ | 5.03 |
65nb med | 76.1 | 68.9 | 3.6 | 6.5 | ✔ | ✔ | 6.44 |
80nb med | 88.9 | 80.9 | 4.0 | 6.5 | ✔ | ✔ | 8.37 |
90nb med | 101.6 | 93.6 | 4.0 | 6.5 | ✔ | ✔ | 9.63 |
100nb med | 114.3 | 105.3 | 4.5 | 6.5 | ✔ | ✔ | 12.20 |
125nb med | 139.7 | 129.7 | 5.0 | 6.5 | ✔ | ✔ | 16.60 |
150nb med | 165.1 | 155.1 | 5.0 | 6.5 | ✔ | ✔ | 19.70 |
15nb hvy | 21.3 | 14.9 | 3.2 | 6.5 | ✔ | 1.43 | |
20nb hvy | 26.9 | 20.5 | 3.2 | 6.5 | ✔ | 1.87 | |
25nb hvy | 33.7 | 25.7 | 4.0 | 6.5 | ✔ | ✔ | 2.94 |
32nb hvy | 42.4 | 34.4 | 4.0 | 6.5 | ✔ | ✔ | 3.79 |
40nb hvy | 48.3 | 40.3 | 4.0 | 6.5 | ✔ | ✔ | 4.37 |
50nb hvy | 60.3 | 51.3 | 4.5 | 6.5 | ✔ | ✔ | 6.19 |
65nb hvy | 76.1 | 67.1 | 4.5 | 6.5 | ✔ | ✔ | 7.95 |
80nb hvy | 88.9 | 78.9 | 5.0 | 6.5 | ✔ | ✔ | 10.3 |
90nb hvy | 101.6 | 91.6 | 5.0 | 6.5 | ✔ | 11.9 | |
100nb hvy | 114.3 | 103.5 | 5.4 | 6.5 | ✔ | ✔ | 14.5 |
125nb hvy | 139.7 | 128.9 | 5.4 | 6.5 | ✔ | ✔ | 17.9 |
150nb hvy | 165.1 | 154.3 | 5.4 | 6.5 | ✔ | ✔ | 21.3 |
UB's | mass kg/mt | <6mt | <12mt | <15mt | <18mt |
---|---|---|---|---|---|
150 ub | 14.0 | ✔ | |||
150 ub | 18.0 | ✔ | |||
180 ub | 16.1 | ✔ | |||
180 ub | 18.1 | ✔ | |||
180 ub | 22.2 | ✔ | |||
200 ub | 18.2 | ✔ | |||
200 ub | 22.3 | ✔ | |||
200 ub | 25.4 | ✔ | |||
200 ub | 29.8 | ✔ | |||
250 ub | 25.7 | ✔ | |||
250 ub | 31.4 | ✔ | |||
250 ub | 37.3 | ✔ | |||
310 ub | 32.0 | ✔ | |||
310 ub | 40.4 | ✔ | |||
310 ub | 46.2 | ✔ | |||
360 ub | 44.7 | ✔ | |||
360 ub | 50.7 | ✔ | |||
360 ub | 56.7 | ✔ | |||
410 ub | 53.7 | ✔ | |||
410ub | 59.7 | ✔ | |||
460 ub | 67.1 | ✔ | |||
460 ub | 74.6 | ✔ | |||
460 ub | 82.1 | ✔ | |||
530 ub | 82.0 | ✔ | |||
530 ub | 92.4 | ✔ | |||
610 ub | 101.0 | ✔ | |||
610 ub | 113.0 | ✔ | |||
610 ub | 125.0 | ✔ |
UB's | Mass kg/mt | <6mt | <12mt | <15mt | <18mt |
---|---|---|---|---|---|
100 uc | 14.8 | ✔ | |||
150 uc | 23.4 | ✔ | |||
150 uc | 30.0 | ✔ | |||
150 uc | 37.2 | ✔ | |||
200 uc | 46.2 | ✔ | |||
200 uc | 52.2 | ✔ | |||
200 uc | 59.5 | ✔ | |||
250 uc | 72.9 | ✔ | |||
250 uc | 89.5 | ✔ | |||
310 uc | 96.8 | ✔ | |||
310 uc | 118 | ✔ | |||
310 uc | 137 | ✔ | |||
310 uc | 158 | ✔ |
Size -mm | Length mt | Mild | Hot dipp Gal | Duragal | Mass kg/mt |
---|---|---|---|---|---|
10x3 | 4.0 | ✔ | 0.22 | ||
13x3 | 4.0 | ✔ | 0.29 | ||
13x5 | 4.0 | ✔ | 0.47 | ||
16x3 | 4.0 | ✔ | 0.33 | ||
16x5 | 4.0 | ✔ | 0.59 | ||
16x8 | 6.0 | ✔ | 1.03 | ||
20x3 | 6.0 | ✔ | ✔ | 0.48 | |
20x5 | 6.0 | ✔ | 0.81 | ||
20x6 | 6.0 | ✔ | 0.97 | ||
20x10 | 6.0 | ✔ | 1.61 | ||
25x3 | 6.0 | ✔ | ✔ | ✔ | 0.60 |
25x5 | 6.0 | ✔ | 1.01 | ||
25x6 | 6.0 | ✔ | 1.21 | ||
25x8 | 6.0 | ✔ | 1.61 | ||
25x10 | 6.0 | ✔ | 2.01 | ||
25x12 | 6.0 | ✔ | 2.42 | ||
32x3 | 6.0 | ✔ | ✔ | ✔ | 0.77 |
32x5 | 6.0 | ✔ | ✔ | 1.29 | |
32x6 | 6.0 | ✔ | 1.55 | ||
32x8 | 6.0 | ✔ | 2.06 | ||
32x10 | 6.0 | ✔ | 2.57 | ||
32x12 | 6.0 | ✔ | 3.09 | ||
40x3 | 6.0 | ✔ | ✔ | ✔ | 0.97 |
40x5 | 6.0 | v | ✔ | 1.61 | |
40x6 | 6.0 | ✔ | ✔ | 1.93 | |
40x8 | 6.0 | ✔ | 2.57 | ||
40x10 | 6.0 | ✔ | 3.22 | ||
40x12 | 6.0 | ✔ | 3.86 | ||
40x16 | 6.0 | ✔ | 5.15 | ||
40x20 | 6.0 | ✔ | 6.44 | ||
50x3 | 6.0 | ✔ | ✔ | 1.21 | |
50x4 | 6.0 | ✔ | 1.49 | ||
50x5 | 6.0 | ✔ | ✔ | 2.01 | |
50x6 | 6.0 | ✔ | ✔ | 2.42 | |
50x8 | 6.0 | ✔ | ✔ | 3.22 | |
50x10 | 6.0 | ✔ | 4.03 | ||
50x12 | 6.0 | ✔ | 4.83 | ||
50x16 | 6.0 | ✔ | 6.44 | ||
50x20 | 6.0 | ✔ | 8.05 | ||
50x25 | 6.0 | ✔ | 10.06 | ||
65x3 | 6.0 | ✔ | 1.57 | ||
65x5 | 6.0 | ✔ | ✔ | 2.61 | |
65x6 | 6.0 | ✔ | 3.14 | ||
65x8 | 6.0 | ✔ | 4.18 | ||
65x10 | 6.0 | ✔ | 5.23 | ||
65x12 | 6.0 | ✔ | 6.27 | ||
65x16 | 6.0 | ✔ | 8.36 | ||
65x20 | 6.0 | ✔ | 10.46 | ||
75x3 | 2.4 | ✔ | 1.77 | ||
75x4 | 6.0 | ✔ | 2.24 | ||
75x5 | 6.0 | ✔ | ✔ | 3.01 | |
75x6 | 6.0 | ✔ | ✔ | 3.62 | |
75x8 | 6.0 | ✔ | ✔ | 4.83 | |
75x10 | 6.0 | ✔ | ✔ | 6.04 | |
75x12 | 6.0 | ✔ | 7.25 | ||
75x16 | 6.0 | ✔ | 9.66 | ||
75x20 | 6.0 | ✔ | 12.10 | ||
75x25 | 6.0 | ✔ | 15.07 | ||
75x40 | 6.0 | ✔ | 23.60 | ||
90x6 | 6.0 | ✔ | 4.35 | ||
90x8 | 6.0 | ✔ | 5.79 | ||
90x10 | 6.0 | ✔ | 7.24 | ||
90x12 | 6.0 | ✔ | 8.69 | ||
100x3 | 2.4 | ✔ | 2.50 | ||
100x4 | 6.0 | ✔ | 2.98 | ||
100x5 | 6.0 | ✔ | ✔ | 4.03 | |
100x6 | 6.0 | ✔ | ✔ | 4.83 | |
100x8 | 6.0 | ✔ | 6.44 | ||
100x10 | 6.0 | ✔ | ✔ | 8.05 | |
100x12 | 6.0 | ✔ | 9.66 | ||
100x16 | 6.0 | ✔ | 12.92 | ||
100x20 | 6.0 | ✔ | 16.09 | ||
100x25 | 6.0 | ✔ | 20.09 | ||
110x6 | 6.0 | ✔ | 5.31 | ||
110x8 | 6.0 | ✔ | 7.08 | ||
110x10 | 6.0 | ✔ | 8.86 | ||
110x12 | 6.0 | ✔ | 10.66 | ||
130x5 | 6.0 | ✔ | ✔ | 5.23 | |
130x6 | 6.0 | ✔ | 6.27 | ||
130x8 | 6.0 | ✔ | 8.36 | ||
130x10 | 6.0 | ✔ | 10.46 | ||
130x12 | 6.0 | ✔ | 12.51 | ||
130x16 | 6.0 | ✔ | 16.71 | ||
130x20 | 6.0 | ✔ | 20.91 | ||
130x25 | 6.0 | ✔ | 26.14 | ||
150x3 | 2.4 | ✔ | 3.82 | ||
150x5 | 6.0 | ✔ | ✔ | 6.04 | |
150x6 | 6.0 | ✔ | 7.24 | ||
150x8 | 6.0 | ✔ | ✔ | 9.66 | |
150x10 | 6.0 | ✔ | 12.10 | ||
150x12 | 6.0 | ✔ | 14.45 | ||
150x16 | 6.0 | ✔ | 19.27 | ||
150x20 | 6.0 | ✔ | 24.19 | ||
150x25 | 6.0 | ✔ | 30.14 | ||
180x6 | 6.0 | ✔ | 8.69 | ||
180x10 | 6.0 | ✔ | 14.45 | ||
180x12 | 6.0 | ✔ | 17.43 | ||
180x16 | 6.0 | ✔ | 23.17 | ||
180x20 | 6.0 | ✔ | 29.01 | ||
200x3 | 2.4 | ✔ | 5.10 | ||
200x6 | 6.0 | ✔ | 9.66 | ||
200x8 | 6.0 | ✔ | 12.92 | ||
200x10 | 6.0 | ✔ | 16.09 | ||
200x12 | 6.0 | ✔ | 19.27 | ||
200x16 | 6.0 | ✔ | 25.73 | ||
200x20 | 6.0 | ✔ | 32.19 | ||
200x25 | 6.0 | ✔ | 40.28 | ||
250x3 | 2.4 | ✔ | 6.38 | ||
250x6 | 6.0 | ✔ | 12.10 | ||
250x8 | 6.0 | ✔ | 16.09 | ||
250x10 | 6.0 | ✔ | 20.09 | ||
250x12 | 6.0 | ✔ | 24.19 | ||
250x16 | 6.0 | ✔ | 32.19 | ||
250x20 | 6.0 | ✔ | 40.23 | ||
250x25 | 6.0 | ✔ | 50.29 | ||
300x3 | 2.4 | ✔ | 7.66 | ||
300x6 | 6.0 | ✔ | 14.45 | ||
300x8 | 6.0 | ✔ | 19.27 | ||
300x10 | 6.0 | ✔ | 24.19 | ||
300x12 | 6.0 | ✔ | 29.01 | ||
300x16 | 6.0 | ✔ | 37.68 | ||
300x20 | 6.0 | ✔ | 48.28 | ||
300x25 | 6.0 | ✔ | 60.35 | ||
350x3 | 2.4 | ✔ | 10.72 |
Size | Thick mm (t) | Length mt | Mild | Hot dipp | Duragal | Mass kg/mt |
---|---|---|---|---|---|---|
20x20 | 3.0 | 6 | ✔ | ✔ | 0.87 | |
25x25 | 2.5 | 6 | ✔ | 0.93 | ||
25x25 | 3.0 | 7.5 | ✔ | ✔ | 1.12 | |
25x25 | 5.0 | 6 | ✔ | 1.65 | ||
25x25 | 6.0 | 6 | ✔ | 2.08 | ||
30x30 | 2.5 | 6 | ✔ | 1.06 | ||
30x30 | 3.0 | 7.5 | ✔ | ✔ | 1.35 | |
30x30 | 5.0 | 7.5 | ✔ | ✔ | 2.01 | |
30x30 | 6.0 | 6 | ✔ | 2.56 | ||
40x40 | 2.5 | 6 | ✔ | 1.43 | ||
40x40 | 3.0 | 7.5 | ✔ | ✔ | 1.83 | |
40x40 | 4.0 | 6 | ✔ | 2.20 | ||
40x40 | 5.0 | 7.5 | ✔ | ✔ | 2.73 | |
40x40 | 6.0 | 7.5 | ✔ | 3.50 | ||
50x50 | 2.5 | 6 | ✔ | 1.81 | ||
50x50 | 3.0 | 7.5 | ✔ | ✔ | 2.31 | |
50x50 | 4.0 | 6 | ✔ | 2.79 | ||
50x50 | 5.0 | 6 | ✔ | 3.48 | ||
50x50 | 5.0 | 7.5 | ✔ | ✔ | 3.48 | |
50x50 | 6.0 | 7.5 | ✔ | 4.46 | ||
50x50 | 8.0 | 9 | ✔ | 5.68 | ||
65x65 | 4.0 | 9 | ✔ | 3.69 | ||
65x65 | 5.0 | 9 | ✔ | 4.56 | ||
65x65 | 6.0 | 9 | ✔ | 5.87 | ||
65x65 | 8.0 | 9 | ✔ | 7.51 | ||
65x65 | 10.0 | 9 | ✔ | 9.02 | ||
75x75 | 4.0 | 9 | ✔ | 4.29 | ||
75x75* | 5.0 | 9 | ✔ | 5.27 | ||
75x75* | 6.0 | 9 | ✔ | 6.81 | ||
75x75* | 8.0 | 9 | ✔ | 8.73 | ||
75x75* | 10.0 | 9 | ✔ | 10.50 | ||
90x90* | 6.0 | 9 | ✔ | 8.22 | ||
90x90* | 8.0 | 9 | ✔ | 10.60 | ||
90x90* | 10.0 | 9 | ✔ | 12.70 | ||
100x100* | 6.0 | 9 | ✔ | 9.16 | ||
100x100 | 6.0 | 12 | ✔ | ✔ | 9.16 | |
100x100* | 8.0 | 9 | ✔ | 11.80 | ||
100x100* | 10.0 | 9 | ✔ | 14.20 | ||
100x100* | 12.0 | 9 | ✔ | 17.70 | ||
125x125* | 8.0 | 9 | ✔ | 14.90 | ||
125x125* | 10.0 | 9 | ✔ | 18.00 | ||
125x125* | 12.0 | 9 | ✔ | 22.50 | ||
125x125* | 16.0 | 9 | ✔ | 29.10 | ||
150x150* | 10.0 | 9 | ✔ | 21.90 | ||
150x150* | 12.0 | 9 | ✔ | 27.30 | ||
150x150* | 16.0 | 9 | ✔ | 35.40 | ||
150x150* | 19.0 | 9 | ✔ | 42.10 | ||
200x200* | 13.0 | 9 | ✔ | 40.00 |
Size | Thick mm (t) | Length mt | Mild | Hot dipp | Duragal | Mass kg/mt |
