RESOURCES / Steel Size Reference
Steel Size Reference — Gold Coast
Every standard steel size we stock at the Burleigh Heads yard, in one place. Sourced from public Australian Standards.
This is the master reference page for steel sizes stocked at Marshall Steel. If you need quick numbers — wall thickness on a 100×100 SHS, mass per metre on a 250UB, mesh aperture on an SL82 sheet — it's all here. Each family also has its own dedicated page with finish options, applications and quotes. Tables are drawn from the public Australian Standards: AS/NZS 1163, AS 1074, AS/NZS 3679.1, AS/NZS 4671 and AS 1397.
Square Hollow Sections (SHS)
See SHS page →All SHS to AS/NZS 1163, Grade C350L0 typical.
Standard SHS sizes per AS/NZS 1163, Grade C350L0. Stocked items vary — call us for what's on the shelf.
Marshall Steel — Square Hollow Sections (SHS)
Standard SHS sizes per AS/NZS 1163, Grade C350L0. Stocked items vary — call us for what's on the shelf. · 9 Stevenson Court, Burleigh Heads QLD · 07 5576 6037
| Size (mm) | Wall thickness (mm) | Mass (kg/m) | Standard length (m) | |
|---|---|---|---|---|
| 13 × 13 | 1.6 | 0.56 | 6.5 | |
| 13 × 13 | 1.8 | 0.63 | 6.5 | |
| 16 × 16 | 1.6 | 0.72 | 6.5 | |
| 16 × 16 | 2.0 | 0.88 | 6.5 | |
| 20 × 20 | 1.6 | 0.92 | 6.5 | |
| 20 × 20 | 2.0 | 1.13 | 6.5 | |
| 20 × 20 | 2.5 | 1.36 | 6.5 | |
| 25 × 25 | 1.6 | 1.18 | 6.5 | |
| 25 × 25 | 2.0 | 1.44 | 6.5 | |
| 25 × 25 | 2.5 | 1.77 | 6.5 | |
| 25 × 25 | 3.0 | 2.07 | 6.5 | |
| 30 × 30 | 1.6 | 1.43 | 8.0 | |
| 30 × 30 | 2.0 | 1.76 | 8.0 | |
| 30 × 30 | 2.5 | 2.16 | 8.0 | |
| 30 × 30 | 3.0 | 2.55 | 8.0 | |
| 35 × 35 | 1.6 | 1.68 | 8.0 | |
| 35 × 35 | 2.0 | 2.07 | 8.0 | |
| 35 × 35 | 2.5 | 2.55 | 8.0 | |
| 35 × 35 | 3.0 | 3.02 | 8.0 | |
| 40 × 40 | 1.6 | 1.93 | 8.0 | |
| 40 × 40 | 2.0 | 2.39 | 8.0 | |
| 40 × 40 | 2.5 | 2.94 | 8.0 | |
| 40 × 40 | 3.0 | 3.49 | 8.0 | |
| 40 × 40 | 4.0 | 4.52 | 8.0 | |
| 50 × 50 | 1.6 | 2.43 | 8.0 | |
| 50 × 50 | 2.0 | 3.01 | 8.0 | |
| 50 × 50 | 2.5 | 3.73 | 8.0 | |
| 50 × 50 | 3.0 | 4.43 | 8.0 | |
| 50 × 50 | 4.0 | 5.78 | 8.0 | |
| 50 × 50 | 5.0 | 7.06 | 8.0 | |
| 50 × 50 | 6.0 | 8.29 | 8.0 | |
| 65 × 65 | 2.0 | 3.96 | 8.0 | |
| 65 × 65 | 2.5 | 4.91 | 8.0 | |
| 65 × 65 | 3.0 | 5.84 | 8.0 | |
| 65 × 65 | 4.0 | 7.66 | 8.0 | |
| 65 × 65 | 5.0 | 9.42 | 8.0 | |
| 65 × 65 | 6.0 | 11.1 | 8.0 | |
| 75 × 75 | 2.0 | 4.58 | 8.0 | |
| 75 × 75 | 2.5 | 5.69 | 8.0 | |
| 75 × 75 | 3.0 | 6.78 | 8.0 | |
| 75 × 75 | 4.0 | 8.92 | 8.0 | |
| 75 × 75 | 5.0 | 11.0 | 8.0 | |
| 75 × 75 | 6.0 | 13.0 | 8.0 | |
| 89 × 89 | 3.5 | 9.40 | 8.0 | |
| 89 × 89 | 4.0 | 10.6 | 8.0 | |
| 89 × 89 | 5.0 | 13.2 | 8.0 | |
| 89 × 89 | 6.0 | 15.6 | 8.0 | |
| 100 × 100 | 3.0 | 9.14 | 8.0 | |
| 100 × 100 | 3.5 | 10.6 | 8.0 | |
| 100 × 100 | 4.0 | 12.1 | 8.0 | |
| 100 × 100 | 5.0 | 14.9 | 8.0 | |
| 100 × 100 | 6.0 | 17.7 | 8.0 | |
| 100 × 100 | 8.0 | 23.1 | 8.0 | |
| 100 × 100 | 9.0 | 25.7 | 8.0 | |
| 125 × 125 | 4.0 | 15.2 | 8.0 | |
| 125 × 125 | 5.0 | 18.8 | 8.0 | |
| 125 × 125 | 6.0 | 22.4 | 8.0 | |
| 125 × 125 | 8.0 | 29.4 | 8.0 | |
| 125 × 125 | 9.0 | 32.8 | 8.0 | |
| 150 × 150 | 5.0 | 22.8 | 8.0 | |
| 150 × 150 | 6.0 | 27.1 | 8.0 | |
| 150 × 150 | 8.0 | 35.7 | 8.0 | |
| 150 × 150 | 9.0 | 39.8 | 8.0 | |
| 150 × 150 | 10.0 | 44.0 | 8.0 | |
| 200 × 200 | 5.0 | 30.6 | 8.0 | |
| 200 × 200 | 6.0 | 36.5 | 8.0 | |
| 200 × 200 | 8.0 | 48.2 | 8.0 | |
| 200 × 200 | 9.0 | 54.0 | 8.0 | |
| 200 × 200 | 10.0 | 59.7 | 8.0 | |
| 200 × 200 | 12.5 | 73.6 | 8.0 | |
| 250 × 250 | 6.0 | 46.0 | 8.0 | |
| 250 × 250 | 8.0 | 60.8 | 8.0 | |
| 250 × 250 | 9.0 | 68.1 | 8.0 | |
| 250 × 250 | 10.0 | 75.4 | 8.0 | |
| 250 × 250 | 12.5 | 93.2 | 8.0 |
Rectangular Hollow Sections (RHS)
See RHS page →All RHS to AS/NZS 1163, Grade C350L0 typical.
Standard RHS sizes per AS/NZS 1163, Grade C350L0. Stocked items vary — call us for what's on the shelf.
Marshall Steel — Rectangular Hollow Sections (RHS)
Standard RHS sizes per AS/NZS 1163, Grade C350L0. Stocked items vary — call us for what's on the shelf. · 9 Stevenson Court, Burleigh Heads QLD · 07 5576 6037
| Size (mm) | Wall thickness (mm) | Mass (kg/m) | Standard length (m) | |
|---|---|---|---|---|
| 50 × 20 | 1.6 | 1.68 | 6.5 | |
| 50 × 20 | 2.0 | 2.07 | 6.5 | |
| 50 × 25 | 1.6 | 1.80 | 8.0 | |
| 50 × 25 | 2.0 | 2.23 | 8.0 | |
| 50 × 25 | 2.5 | 2.75 | 8.0 | |
| 50 × 25 | 3.0 | 3.25 | 8.0 | |
| 50 × 30 | 1.6 | 1.93 | 8.0 | |
| 50 × 30 | 2.0 | 2.39 | 8.0 | |
| 50 × 30 | 2.5 | 2.94 | 8.0 | |
| 50 × 30 | 3.0 | 3.49 | 8.0 | |
| 65 × 35 | 1.6 | 2.43 | 8.0 | |
| 65 × 35 | 2.0 | 3.01 | 8.0 | |
| 65 × 35 | 2.5 | 3.73 | 8.0 | |
| 65 × 35 | 3.0 | 4.43 | 8.0 | |
| 75 × 25 | 1.6 | 2.43 | 8.0 | |
| 75 × 25 | 2.0 | 3.01 | 8.0 | |
| 75 × 25 | 2.5 | 3.73 | 8.0 | |
| 75 × 50 | 1.6 | 3.06 | 8.0 | |
| 75 × 50 | 2.0 | 3.80 | 8.0 | |
| 75 × 50 | 2.5 | 4.71 | 8.0 | |
| 75 × 50 | 3.0 | 5.60 | 8.0 | |
| 75 × 50 | 4.0 | 7.35 | 8.0 | |
| 75 × 50 | 5.0 | 9.03 | 8.0 | |
| 75 × 50 | 6.0 | 10.6 | 8.0 | |
| 100 × 50 | 2.0 | 4.58 | 8.0 | |
| 100 × 50 | 2.5 | 5.69 | 8.0 | |
| 100 × 50 | 3.0 | 6.78 | 8.0 | |
| 100 × 50 | 4.0 | 8.92 | 8.0 | |
| 100 × 50 | 5.0 | 11.0 | 8.0 | |
| 100 × 50 | 6.0 | 13.0 | 8.0 | |
| 100 × 75 | 3.0 | 7.96 | 8.0 | |
| 100 × 75 | 4.0 | 10.5 | 8.0 | |
| 100 × 75 | 5.0 | 13.0 | 8.0 | |
| 100 × 75 | 6.0 | 15.4 | 8.0 | |
| 125 × 75 | 4.0 | 12.1 | 8.0 | |
| 125 × 75 | 5.0 | 14.9 | 8.0 | |
| 125 × 75 | 6.0 | 17.7 | 8.0 | |
| 125 × 75 | 8.0 | 23.1 | 8.0 | |
| 150 × 50 | 3.0 | 9.14 | 8.0 | |
| 150 × 50 | 4.0 | 12.1 | 8.0 | |
| 150 × 50 | 5.0 | 14.9 | 8.0 | |
| 150 × 50 | 6.0 | 17.7 | 8.0 | |
| 150 × 100 | 4.0 | 15.2 | 8.0 | |
| 150 × 100 | 5.0 | 18.8 | 8.0 | |
| 150 × 100 | 6.0 | 22.4 | 8.0 | |
| 150 × 100 | 8.0 | 29.4 | 8.0 | |
| 150 × 100 | 9.0 | 32.8 | 8.0 | |
| 200 × 100 | 5.0 | 22.8 | 8.0 | |
| 200 × 100 | 6.0 | 27.1 | 8.0 | |
| 200 × 100 | 8.0 | 35.7 | 8.0 | |
| 200 × 100 | 9.0 | 39.8 | 8.0 | |
| 250 × 150 | 6.0 | 36.5 | 8.0 | |
| 250 × 150 | 8.0 | 48.2 | 8.0 | |
| 250 × 150 | 9.0 | 54.0 | 8.0 | |
| 250 × 150 | 10.0 | 59.7 | 8.0 | |
| 250 × 150 | 12.5 | 73.6 | 8.0 |
Steel Pipe
See Pipe page →Pipe to AS 1074 / AS 1163, medium grade typical. Hot-dip galv to AS/NZS 4680.
Steel pipe — Light & Medium grade per AS 1074 / AS/NZS 1163. All standard lengths are 6.5m. Stocked items vary — call us for what's on the shelf.
Marshall Steel — Steel Pipe
Steel pipe — Light & Medium grade per AS 1074 / AS/NZS 1163. All standard lengths are 6.5m. Stocked items vary — call us for what's on the shelf. · 9 Stevenson Court, Burleigh Heads QLD · 07 5576 6037
| NB | OD (mm) | Wall (mm) | Grade | Mass (kg/m) | Finish | Standard length | |
|---|---|---|---|---|---|---|---|
| 15 NB | 21.3 | 2.0 | Light | 0.95 | Galv / Black | 6.5 m | |
| 15 NB | 21.3 | 2.6 | Medium | 1.21 | Galv / Black | 6.5 m | |
| 20 NB | 26.9 | 2.3 | Light | 1.40 | Galv / Black | 6.5 m | |
| 20 NB | 26.9 | 2.6 | Medium | 1.56 | Galv / Black | 6.5 m | |
| 25 NB | 33.7 | 2.6 | Light | 2.00 | Galv / Black | 6.5 m | |
| 25 NB | 33.7 | 3.2 | Medium | 2.41 | Galv / Black | 6.5 m | |
| 32 NB | 42.4 | 2.6 | Light | 2.55 | Galv / Black | 6.5 m | |
| 32 NB | 42.4 | 3.2 | Medium | 3.10 | Galv / Black | 6.5 m | |
| 40 NB | 48.3 | 2.9 | Light | 3.25 | Galv / Black | 6.5 m | |
| 40 NB | 48.3 | 3.2 | Medium | 3.56 | Galv / Black | 6.5 m | |
| 50 NB | 60.3 | 2.9 | Light | 4.11 | Galv / Black | 6.5 m | |
| 50 NB | 60.3 | 3.6 | Medium | 5.03 | Galv / Black | 6.5 m | |
| 65 NB | 76.1 | 3.2 | Light | 5.76 | Galv / Black | 6.5 m | |
| 65 NB | 76.1 | 3.6 | Medium | 6.43 | Galv / Black | 6.5 m | |
| 80 NB | 88.9 | 3.2 | Light | 6.76 | Galv / Black | 6.5 m | |
| 80 NB | 88.9 | 4.0 | Medium | 8.38 | Galv / Black | 6.5 m | |
| 100 NB | 114.3 | 3.6 | Light | 9.83 | Galv / Black | 6.5 m | |
| 100 NB | 114.3 | 4.5 | Medium | 12.2 | Galv / Black | 6.5 m | |
| 125 NB | 139.7 | 4.0 | Light | 13.4 | Galv / Black | 6.5 m | |
| 125 NB | 139.7 | 4.8 | Medium | 16.0 | Galv / Black | 6.5 m | |
| 150 NB | 165.1 | 4.5 | Light | 17.8 | Galv / Black | 6.5 m | |
| 150 NB | 165.1 | 5.0 | Medium | 19.8 | Galv / Black | 6.5 m | |
| Extra-light Gal pipe | — | — | Extra-light | — | Galv | Coming soon |
Mild Steel Angle
See Angle page →All angle to AS/NZS 3679.1, Grade 300.
Equal Angle sizes per AS/NZS 3679.1, Grade 300. Stocked items vary — call us for what's on the shelf.
Marshall Steel — Mild Steel Angle
Equal Angle sizes per AS/NZS 3679.1, Grade 300. Stocked items vary — call us for what's on the shelf. · 9 Stevenson Court, Burleigh Heads QLD · 07 5576 6037
| Size (mm) | Thickness (mm) | Mass (kg/m) | Standard length (m) | |
|---|---|---|---|---|
| 20 × 20 | 3.0 | 0.87 | 6.0 | |
| 25 × 25 | 3.0 | 1.12 | 7.5 | |
| 25 × 25 | 5.0 | 1.65 | 7.5 | |
| 25 × 25 | 6.0 | 2.08 | 7.5 | |
| 30 × 30 | 3.0 | 1.36 | 7.5 | |
| 30 × 30 | 5.0 | 2.08 | 7.5 | |
| 30 × 30 | 6.0 | 2.56 | 7.5 | |
| 40 × 40 | 3.0 | 1.83 | 7.5 | |
| 40 × 40 | 5.0 | 2.86 | 7.5 | |
| 40 × 40 | 6.0 | 3.51 | 7.5 | |
| 45 × 45 | 3.0 | 2.07 | 7.5 | |
| 45 × 45 | 5.0 | 3.27 | 7.5 | |
| 45 × 45 | 6.0 | 3.97 | 7.5 | |
| 50 × 50 | 3.0 | 2.31 | 7.5 | |
| 50 × 50 | 5.0 | 3.68 | 7.5 | |
| 50 × 50 | 6.0 | 4.46 | 7.5 | |
| 50 × 50 | 8.0 | 5.84 | 7.5 | |
| 65 × 65 | 5.0 | 4.93 | 9.0 | |
| 65 × 65 | 6.0 | 5.91 | 9.0 | |
| 65 × 65 | 8.0 | 7.66 | 9.0 | |
| 65 × 65 | 10.0 | 9.45 | 9.0 | |
| 75 × 75 | 5.0 | 5.72 | 9.0 | |
| 75 × 75 | 6.0 | 6.85 | 9.0 | |
| 75 × 75 | 8.0 | 8.92 | 9.0 | |
| 75 × 75 | 10.0 | 11.00 | 9.0 | |
| 90 × 90 | 6.0 | 8.22 | 9.0 | |
| 90 × 90 | 8.0 | 10.60 | 9.0 | |
| 90 × 90 | 10.0 | 13.40 | 9.0 | |
| 100 × 100 | 6.0 | 9.16 | 9.0 | |
| 100 × 100 | 8.0 | 12.20 | 9.0 | |
| 100 × 100 | 10.0 | 14.90 | 9.0 | |
| 100 × 100 | 12.0 | 17.70 | 9.0 | |
| 125 × 125 | 8.0 | 15.00 | 9.0 | |
| 125 × 125 | 10.0 | 19.10 | 9.0 | |
| 125 × 125 | 12.0 | 22.50 | 9.0 | |
| 125 × 125 | 16.0 | 29.10 | 9.0 | |
| 150 × 150 | 10.0 | 22.50 | 9.0 | |
| 150 × 150 | 12.0 | 27.30 | 9.0 | |
| 150 × 150 | 16.0 | 35.50 | 9.0 | |
| 150 × 150 | 19.0 | 41.40 | 9.0 | |
| 200 × 200 | 13.0 | 39.70 | 9.0 | |
| 200 × 200 | 16.0 | 48.50 | 9.0 | |
| 200 × 200 | 18.0 | 54.20 | 9.0 | |
| 200 × 200 | 20.0 | 59.90 | 9.0 | |
| 200 × 200 | 26.0 | 77.00 | 9.0 |
Unequal Angle sizes per AS/NZS 3679.1, Grade 300. Stocked items vary — call us for what's on the shelf.
Marshall Steel — Mild Steel Angle
Unequal Angle sizes per AS/NZS 3679.1, Grade 300. Stocked items vary — call us for what's on the shelf. · 9 Stevenson Court, Burleigh Heads QLD · 07 5576 6037
| Size (mm) | Thickness (mm) | Mass (kg/m) | Standard length (m) | |
|---|---|---|---|---|
| 75 × 50 | 5.0 | 4.74 | 9.0 | |
| 75 × 50 | 6.0 | 5.66 | 9.0 | |
| 75 × 50 | 8.0 | 7.36 | 9.0 | |
| 100 × 75 | 6.0 | 7.92 | 9.0 | |
| 100 × 75 | 8.0 | 10.40 | 9.0 | |
| 100 × 75 | 10.0 | 12.80 | 9.0 | |
| 125 × 75 | 8.0 | 12.20 | 9.0 | |
| 125 × 75 | 10.0 | 15.00 | 9.0 | |
| 125 × 75 | 12.0 | 17.70 | 9.0 | |
| 150 × 90 | 8.0 | 14.30 | 9.0 | |
| 150 × 90 | 10.0 | 17.70 | 9.0 | |
| 150 × 90 | 12.0 | 21.00 | 9.0 | |
| 150 × 100 | 10.0 | 18.70 | 9.0 | |
| 150 × 100 | 12.0 | 22.50 | 9.0 |
Mild Steel Flat Bar
See Flat Bar page →Mild steel flat to AS/NZS 3679.1, Grade 250/300 typical.
Standard flat bar sizes per AS/NZS 3679.1. Stocked items vary — call us for what's on the shelf.
Marshall Steel — Mild Steel Flat Bar
Standard flat bar sizes per AS/NZS 3679.1. Stocked items vary — call us for what's on the shelf. · 9 Stevenson Court, Burleigh Heads QLD · 07 5576 6037
| Width × Thickness (mm) | Mass (kg/m) | Standard length (m) | |
|---|---|---|---|
| 20 × 3 | 0.47 | 6.0 | |
| 20 × 5 | 0.78 | 6.0 | |
| 20 × 6 | 0.94 | 6.0 | |
| 20 × 8 | 1.26 | 6.0 | |
| 20 × 10 | 1.57 | 6.0 | |
| 25 × 3 | 0.59 | 6.0 | |
| 25 × 5 | 0.98 | 6.0 | |
| 25 × 6 | 1.18 | 6.0 | |
| 25 × 8 | 1.57 | 6.0 | |
| 25 × 10 | 1.96 | 6.0 | |
| 25 × 12 | 2.35 | 6.0 | |
| 32 × 3 | 0.75 | 6.0 | |
| 32 × 5 | 1.26 | 6.0 | |
| 32 × 6 | 1.51 | 6.0 | |
| 32 × 8 | 2.01 | 6.0 | |
| 32 × 10 | 2.51 | 6.0 | |
| 32 × 12 | 3.01 | 6.0 | |
| 40 × 3 | 0.94 | 6.0 | |
| 40 × 5 | 1.57 | 6.0 | |
| 40 × 6 | 1.88 | 6.0 | |
| 40 × 8 | 2.51 | 6.0 | |
| 40 × 10 | 3.14 | 6.0 | |
| 40 × 12 | 3.77 | 6.0 | |
| 40 × 16 | 5.02 | 6.0 | |
| 50 × 3 | 1.18 | 6.0 | |
| 50 × 5 | 1.96 | 6.0 | |
| 50 × 6 | 2.35 | 6.0 | |
| 50 × 8 | 3.14 | 6.0 | |
| 50 × 10 | 3.92 | 6.0 | |
| 50 × 12 | 4.71 | 6.0 | |
| 50 × 16 | 6.28 | 6.0 | |
| 50 × 20 | 7.85 | 6.0 | |
| 65 × 3 | 1.53 | 6.0 | |
| 65 × 5 | 2.55 | 6.0 | |
| 65 × 6 | 3.06 | 6.0 | |
| 65 × 8 | 4.08 | 6.0 | |
| 65 × 10 | 5.10 | 6.0 | |
| 65 × 12 | 6.12 | 6.0 | |
| 65 × 16 | 8.16 | 6.0 | |
| 65 × 20 | 10.2 | 6.0 | |
| 75 × 3 | 1.77 | 6.0 | |
| 75 × 5 | 2.94 | 6.0 | |
| 75 × 6 | 3.53 | 6.0 | |
| 75 × 8 | 4.71 | 6.0 | |
| 75 × 10 | 5.89 | 6.0 | |
| 75 × 12 | 7.06 | 6.0 | |
| 75 × 16 | 9.42 | 6.0 | |
| 75 × 20 | 11.8 | 6.0 | |
| 75 × 25 | 14.7 | 6.0 | |
| 100 × 3 | 2.35 | 6.0 | |
| 100 × 5 | 3.92 | 6.0 | |
| 100 × 6 | 4.71 | 6.0 | |
| 100 × 8 | 6.28 | 6.0 | |
| 100 × 10 | 7.85 | 6.0 | |
| 100 × 12 | 9.42 | 6.0 | |
| 100 × 16 | 12.6 | 6.0 | |
| 100 × 20 | 15.7 | 6.0 | |
| 100 × 25 | 19.6 | 6.0 | |
| 125 × 3 | 2.94 | 6.0 | |
| 125 × 5 | 4.91 | 6.0 | |
| 125 × 6 | 5.89 | 6.0 | |
| 125 × 8 | 7.85 | 6.0 | |
| 125 × 10 | 9.81 | 6.0 | |
| 125 × 12 | 11.8 | 6.0 | |
| 125 × 16 | 15.7 | 6.0 | |
| 125 × 20 | 19.6 | 6.0 | |
| 125 × 25 | 24.5 | 6.0 | |
| 150 × 3 | 3.53 | 6.0 | |
| 150 × 5 | 5.89 | 6.0 | |
| 150 × 6 | 7.06 | 6.0 | |
| 150 × 8 | 9.42 | 6.0 | |
| 150 × 10 | 11.8 | 6.0 | |
| 150 × 12 | 14.1 | 6.0 | |
| 150 × 16 | 18.8 | 6.0 | |
| 150 × 20 | 23.5 | 6.0 | |
| 150 × 25 | 29.4 | 6.0 | |
| 200 × 3 | 4.71 | 6.0 | |
| 200 × 5 | 7.85 | 6.0 | |
| 200 × 6 | 9.42 | 6.0 | |
| 200 × 8 | 12.6 | 6.0 | |
| 200 × 10 | 15.7 | 6.0 | |
| 200 × 12 | 18.8 | 6.0 | |
| 200 × 16 | 25.1 | 6.0 | |
| 200 × 20 | 31.4 | 6.0 | |
| 200 × 25 | 39.2 | 6.0 | |
| 250 × 6 | 11.8 | 6.0 | |
| 250 × 8 | 15.7 | 6.0 | |
| 250 × 10 | 19.6 | 6.0 | |
| 250 × 12 | 23.6 | 6.0 | |
| 250 × 16 | 31.4 | 6.0 | |
| 250 × 20 | 39.3 | 6.0 | |
| 250 × 25 | 49.1 | 6.0 | |
| 300 × 6 | 14.1 | 6.0 | |
| 300 × 8 | 18.8 | 6.0 | |
| 300 × 10 | 23.6 | 6.0 | |
| 300 × 12 | 28.3 | 6.0 | |
| 300 × 16 | 37.7 | 6.0 | |
| 300 × 20 | 47.1 | 6.0 | |
| 300 × 25 | 58.9 | 6.0 |
Mild Steel Round Bar
See Round Bar page →Mild steel round to AS/NZS 3679.1, Grade 250/300 typical.
Standard round bar sizes per AS/NZS 3679.1. Stocked items vary — call us for what's on the shelf.
Marshall Steel — Mild Steel Round Bar
Standard round bar sizes per AS/NZS 3679.1. Stocked items vary — call us for what's on the shelf. · 9 Stevenson Court, Burleigh Heads QLD · 07 5576 6037
| Diameter (mm) | Mass (kg/m) | Standard length (m) | |
|---|---|---|---|
| 6 | 0.22 | 6.0 | |
| 8 | 0.39 | 6.0 | |
| 10 | 0.62 | 6.0 | |
| 12 | 0.89 | 6.0 | |
| 16 | 1.58 | 6.0 | |
| 18 | 2.00 | 6.0 | |
| 20 | 2.47 | 6.0 | |
| 22 | 2.98 | 6.0 | |
| 24 | 3.55 | 6.0 | |
| 28 | 4.83 | 6.0 | |
| 30 | 5.55 | 6.0 | |
| 32 | 6.31 | 6.0 | |
| 36 | 7.99 | 6.0 | |
| 39 | 9.38 | 6.0 | |
| 50 | 15.4 | 6.0 | |
| 65 | 26.0 | 6.0 | |
| 75 | 34.7 | 6.0 | |
| 90 | 49.9 | 6.0 | |
| 100 | 61.7 | 6.0 | |
| 125 | 96.3 | 6.0 | |
| 150 | 139 | 6.0 |
Reinforcing Bar (Reo) — readily available sizes to AS/NZS 4671, Grade 500N deformed bar. Cut-to-length service available.
Marshall Steel — Mild Steel Round Bar
Reinforcing Bar (Reo) — readily available sizes to AS/NZS 4671, Grade 500N deformed bar. Cut-to-length service available. · 9 Stevenson Court, Burleigh Heads QLD · 07 5576 6037
| Diameter (mm) | Mass (kg/m) | Standard length (m) | |
|---|---|---|---|
| N12 | 0.89 | 6.0 | |
| N16 | 1.58 | 6.0 | |
| N20 | 2.47 | 6.0 |
Mild Steel Square Bar
See Square Bar page →Mild steel square to AS/NZS 3679.1, Grade 250/300 typical.
Standard square bar sizes per AS/NZS 3679.1. Stocked items vary — call us for what's on the shelf.
Marshall Steel — Mild Steel Square Bar
Standard square bar sizes per AS/NZS 3679.1. Stocked items vary — call us for what's on the shelf. · 9 Stevenson Court, Burleigh Heads QLD · 07 5576 6037
| Size (mm) | Mass (kg/m) | Standard length (m) | |
|---|---|---|---|
| 10 | 0.78 | 6.0 | |
| 12 | 1.13 | 6.0 | |
| 16 | 2.01 | 6.0 | |
| 20 | 3.14 | 6.0 | |
| 25 | 4.91 | 6.0 | |
| 32 | 8.04 | 6.0 | |
| 40 | 12.6 | 6.0 | |
| 50 | 19.6 | 6.0 |
Parallel Flange Channel (PFC)
See PFC Channel page →All PFC to AS/NZS 3679.1, Grade 300.
Parallel Flange Channel (PFC) sizes per AS/NZS 3679.1, Grade 300. Stocked items vary — call us for what's on the shelf.
Marshall Steel — Parallel Flange Channel (PFC)
Parallel Flange Channel (PFC) sizes per AS/NZS 3679.1, Grade 300. Stocked items vary — call us for what's on the shelf. · 9 Stevenson Court, Burleigh Heads QLD · 07 5576 6037
| Designation | Depth (mm) | Flange width (mm) | Web thickness (mm) | Mass (kg/m) | Standard length (m) | |
|---|---|---|---|---|---|---|
| 75 PFC | 75 | 40 | 3.8 | 5.92 | 9.0 / 12.0 | |
| 100 PFC | 100 | 50 | 4.2 | 8.33 | 9.0 / 12.0 | |
| 125 PFC | 125 | 65 | 5.0 | 11.9 | 9.0 / 12.0 | |
| 150 PFC | 150 | 75 | 5.5 | 17.7 | 9.0 / 12.0 | |
| 180 PFC | 180 | 75 | 5.5 | 20.9 | 9.0 / 12.0 | |
| 200 PFC | 200 | 75 | 5.0 | 22.9 | 9.0 / 12.0 | |
| 230 PFC | 230 | 75 | 6.5 | 25.1 | 9.0 / 12.0 | |
| 250 PFC | 250 | 90 | 6.0 | 35.5 | 9.0 / 12.0 | |
| 300 PFC | 300 | 90 | 8.0 | 40.1 | 9.0 / 12.0 | |
| 380 PFC | 380 | 100 | 10.0 | 55.2 | 9.0 / 12.0 |
Universal Beams & Columns (UB / UC)
See UB / UC page →All UB and UC to AS/NZS 3679.1, Grade 300.
Universal Beams (UB) per AS/NZS 3679.1, Grade 300. Stocked items vary — call us for what's on the shelf.
Marshall Steel — Universal Beams & Columns (UB / UC)
Universal Beams (UB) per AS/NZS 3679.1, Grade 300. Stocked items vary — call us for what's on the shelf. · 9 Stevenson Court, Burleigh Heads QLD · 07 5576 6037
| Designation | Depth (mm) | Flange width (mm) | Web thickness (mm) | Mass (kg/m) | Standard length (m) | |
|---|---|---|---|---|---|---|
| 150UB14 | 150 | 75 | 5.0 | 14.0 | 9.0 / 12.0 | |
| 180UB16 | 173 | 90 | 5.0 | 16.1 | 9.0 / 12.0 | |
| 180UB18 | 175 | 90 | 5.0 | 18.1 | 9.0 / 12.0 | |
| 200UB18 | 198 | 99 | 4.5 | 18.2 | 9.0 / 12.0 | |
| 200UB22 | 202 | 133 | 5.0 | 22.3 | 9.0 / 12.0 | |
| 200UB25 | 203 | 133 | 5.8 | 25.4 | 9.0 / 12.0 | |
| 200UB29 | 207 | 134 | 6.3 | 29.8 | 9.0 / 12.0 | |
| 250UB25 | 248 | 124 | 5.0 | 25.7 | 9.0 / 12.0 | |
| 250UB31 | 252 | 146 | 6.1 | 31.4 | 9.0 / 12.0 | |
| 250UB37 | 256 | 146 | 6.4 | 37.3 | 9.0 / 12.0 | |
| 310UB32 | 298 | 149 | 5.5 | 32.0 | 9.0 / 12.0 | |
| 310UB40 | 304 | 165 | 6.1 | 40.4 | 9.0 / 12.0 | |
| 310UB46 | 307 | 166 | 6.7 | 46.2 | 9.0 / 12.0 | |
| 360UB44 | 352 | 171 | 6.9 | 44.7 | 9.0 / 12.0 | |
| 360UB50 | 356 | 171 | 7.3 | 50.7 | 9.0 / 12.0 | |
| 360UB56 | 359 | 172 | 8.0 | 56.7 | 9.0 / 12.0 | |
| 410UB53 | 403 | 178 | 7.6 | 53.7 | 9.0 / 12.0 | |
| 410UB59 | 406 | 178 | 7.8 | 59.7 | 9.0 / 12.0 | |
| 410UB74 | 413 | 180 | 9.7 | 74.3 | 9.0 / 12.0 | |
| 460UB67 | 454 | 190 | 8.5 | 67.1 | 9.0 / 12.0 | |
| 460UB74 | 457 | 190 | 9.1 | 74.6 | 9.0 / 12.0 | |
| 460UB82 | 460 | 191 | 9.9 | 82.1 | 9.0 / 12.0 | |
| 530UB82 | 528 | 209 | 9.6 | 82.0 | 9.0 / 12.0 | |
| 530UB92 | 533 | 209 | 10.2 | 92.4 | 9.0 / 12.0 | |
| 610UB101 | 602 | 228 | 10.6 | 101 | 9.0 / 12.0 | |
| 610UB113 | 607 | 228 | 11.2 | 113 | 9.0 / 12.0 | |
| 610UB125 | 612 | 229 | 11.9 | 125 | 9.0 / 12.0 |
Universal Columns (UC) per AS/NZS 3679.1, Grade 300. Stocked items vary — call us for what's on the shelf.
Marshall Steel — Universal Beams & Columns (UB / UC)
